List of NASCAR drivers.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

Contents

Sprint Cup Drivers

All statistics used in these tables are as of the end of the 2008 Bank of America 500.

Full Time Drivers

Driver Car Rookie Year Career Starts Wins Top 5s Top 10s Poles Best Points Finish
Aric Almirola Flag of the United States Flag of Florida 8 2008 18 0 0 1 0 42nd (2008)
Marcos Ambrose Flag of Australia Flag of Tasmania 47 2008 11 0 1 1 0 45th (2008)
Greg Biffle Flag of the United States Flag of Washington 16 2003 222 14 47 78 6 2nd (2005)
Dave Blaney Flag of the United States Flag of Ohio 22 2000 303 0 3 27 2 19th (2002)
Clint Bowyer Flag of the United States Flag of Kansas 33 2006 109 2 16 45 2 3rd (2007)
Jeff Burton Flag of the United States Flag of Virginia 31 1994 511 21 117 212 6 3rd (2000)
Kurt Busch Flag of the United States Flag of Nevada 2 2001 292 18 61 115 10 1st (2004)
Kyle Busch Flag of the United States Flag of Nevada 18 2005 150 12 47 72 4 5th (2007)
Dale Earnhardt, Jr. Flag of the United States Flag of North Carolina 88 2000 327 18 86 137 8 3rd (2003)
Carl Edwards Flag of the United States Flag of Missouri 99 2004 157 16 54 85 4 2nd (2008)
David Gilliland Flag of the United States Flag of California 38 2006 87 0 2 4 2 27th (2008)
Jeff Gordon Flag of the United States Flag of California 24 1993 545 81 248 337 68 1st (1995, 1997-1998, 2001)
Robby Gordon Flag of the United States Flag of California 7 1997 306 3 14 37 1 16th (2003)
Denny Hamlin Flag of the United States Flag of Virginia 11 2006 115 4 32 59 6 3rd (2006)
Kevin Harvick Flag of the United States Flag of California 29 2001 286 11 56 120 5 4th (2006, 2008)
Sam Hornish, Jr. Flag of the United States Flag of Ohio 77 2008 36 0 0 0 0 35th (2008)
Jimmie Johnson Flag of the United States Flag of California 48 2002 255 42 103 158 23 1st (2006, 2007, 2008)
Kasey Kahne Flag of the United States Flag of Washington 9 2004 180 9 35 63 16 8th (2006)
Matt Kenseth Flag of the United States Flag of Wisconsin 17 2000 328 16 88 162 3 1st (2003)
Travis Kvapil Flag of the United States Flag of Wisconsin 28 2005 106 0 0 6 1 23rd (2008)
Joey Logano Flag of the United States Flag of Connecticut 20 2009 3 0 0 0 0 64th (2008)
Mark Martin Flag of the United States Flag of Arkansas 5 1982 722 35 243 396 41 2nd (1990, 1994, 1998, 2002)
Jamie McMurray Flag of the United States Flag of Missouri 26 2003 222 2 29 75 3 11th (2004)
Casey Mears Flag of the United States Flag of California 07 2003 216 1 12 42 3 14th (2006)
Paul Menard Flag of the United States Flag of Wisconsin 98 2007 75 0 1 2 1 26th (2008)
Juan Pablo Montoya Flag of Colombia 42 2007 73 1 5 9 0 20th (2007)
Ryan Newman Flag of the United States Flag of Indiana 39 2002 260 13 63 106 43 6th (2002, 2003, 2005)
David Ragan Flag of the United States Flag of North Carolina 6 2007 74 0 7 17 0 13th (2008)
David Reutimann Flag of the United States Flag of Florida 00 2007 61 0 0 3 1 22nd (2008)
Reed Sorenson Flag of the United States Flag of Georgia (U.S. state) 10 2006 109 0 5 13 1 22nd (2007)
Scott Speed Flag of the United States Flag of California 82 2009 5 0 0 0 0 55th (2008)
Tony Stewart Flag of the United States Flag of Indiana 14 1999 356 33 129 207 10 1st (2002, 2005)
David Stremme Flag of the United States Flag of Indiana 12 2006 75 0 0 3 0 24th (2007)
Martin Truex Jr. Flag of the United States Flag of New Jersey 1 2006 117 1 12 31 1 11th (2007)
Brian Vickers Flag of the United States Flag of North Carolina 83 2004 172 1 14 34 5 15th (2006)
Michael Waltrip Flag of the United States Flag of Kentucky 55 1986 725 4 39 126 4 12th (1994, 1995)

Part-Time Drivers

Driver Car Rookie Year Career Starts Wins Top 5s Top 10s Poles Best Points Finish
A. J. Allmendinger Flag of the United States Flag of California TBA 2007 44 0 0 2 0 36th (2008)
Brandon Ash Flag of the United States Flag of California 02 N/A 4 0 0 0 0 64th (2006)
Stanton Barrett Flag of the United States Flag of California 50 2005 22 0 0 0 0 51st (2005, 2006)
Derrike Cope Flag of the United States Flag of Washington 75 1987 408 2 6 32 1 15th (1995)
Bill Elliott Flag of the United States Flag of Georgia (U.S. state) 21 1976 796 44 175 320 55 1st (1988)
Sterling Marlin Flag of the United States Flag of Tennessee 09 1983 741 10 83 216 11 3rd (1995, 2001)
Max Papis Flag of Italy 13 2009 2 0 0 0 0 65th (2008)
Elliott Sadler Flag of the United States Flag of Virginia 19 1999 357 3 18 63 7 9th (2004)
Boris Said Flag of the United States Flag of California 60 2005 33 0 2 7 2 42nd (2005)
Johnny Sauter Flag of the United States Flag of Wisconsin 08 2004 76 0 1 3 1 30th (2007)
Ken Schrader Flag of the United States Flag of Missouri 96 1985 732 4 64 184 23 4th (1994)
Regan Smith Flag of the United States Flag of New York 78 2008 41 0 0 0 0 34th (2008)
Jon Wood Flag of the United States Flag of Virginia 21 N/A 4 0 0 0 0 60th (2008)

Nationwide Series Drivers

Full-time drivers

Drivers in these lists are as of November 16, 2008. Stats current as of the 2008 Ford 300.

Driver Car # Rookie Year Career Starts Wins Top 5s Top 10s Poles Best Points Finish
Michael Annett Flag of the United States Flag of Iowa 03 2009 1 0 0 0 0 134th (2008)
Mike Bliss Flag of the United States Flag of Oregon 1 2003 143 1 20 52 3 5th (2004, 2008)
Kyle Busch Flag of the United States Flag of Nevada 18 2004 138 21 56 76 15 2nd (2004)
Kertus Davis Flag of the United States Flag of South Carolina 49 2005 103 0 0 1 0 31st (2005)
Carl Edwards Flag of the United States Flag of Missouri 60 2005 141 20 64 89 11 1st (2007)
Brendan Gaughan Flag of the United States Flag of Nevada 62 2009 1 0 0 0 0 153rd (2001)
Bobby Hamilton, Jr. Flag of the United States Flag of Tennessee 25 1999 244 5 30 63 4 4th (2003)
D. J. Kennington Flag of Canada Flag of Ontario 81 2007 38 0 0 0 0 24th (2008)
Jason Keller Flag of the United States Flag of South Carolina 27 1993 457 10 82 166 11 2nd (2000, 2002)
Brad Keselowski Flag of the United States Flag of Michigan 88 2007 69 2 11 25 1 3rd (2008)
Jason Leffler Flag of the United States Flag of California 38 2000 188 2 26 60 8 3rd (2007)
Scott Lagasse Jr. Flag of the United States Flag of Florida 11 2009 14 0 0 0 0 59th (2008)
Eric McClure Flag of the United States Flag of Virginia 35 2005 73 0 0 0 0 21st (2008)
Morgan Shepherd Flag of the United States Flag of North Carolina 89 N/A 240 15 44 67 6 11th (1982)
John Wes Townley Flag of the United States Flag of Georgia (U.S. state) 09 2009 2 0 0 0 0 92nd (2008)
Kenny Wallace Flag of the United States Flag of Missouri 28 1989 418 9 64 157 10 2nd (1991)
Steve Wallace Flag of the United States Flag of North Carolina 66 2006 87 0 2 7 2 19th (2007)
Brandon Whitt Flag of the United States Flag of California 61 2008 16 0 0 0 0 46th (2008)

Part-time drivers

Driver Car # Rookie Year Career Starts Wins Top 5s Top 10s Poles Best Points Finish
Justin Allgaier Flag of the United States Flag of Illinois 12 N/A 4 0 0 0 0 72nd (2008)
Stanton Barrett Flag of the United States Flag of California 30 1997 174 0 1 7 0 22nd (2005, 2008)
Greg Biffle Flag of the United States Flag of Washington 16 2001 221 18 86 133 14 1st (2002)
Kelly Bires Flag of the United States Flag of Wisconsin 47 2007 54 0 1 8 0 13th (2008)
Johnny Borneman III Flag of the United States Flag of California N/A 83 6 0 0 0 0 68th (2008)
Clint Bowyer Flag of the United States Flag of Kansas 2/29 2004 144 6 54 94 6 1st (2008)
James Buescher Flag of the United States Flag of Texas 32 N/A 6 0 0 1 1 56th (2008)
Jeff Burton Flag of the United States Flag of Virginia 29 1989 293 27 88 143 11 9th (1992)
Ken Butler III Flag of the United States Flag of Georgia (U.S. state) 23 2009 0 0 0 0 0 N/A
Landon Cassill Flag of the United States Flag of Iowa 5 2008 25 0 0 4 1 26th (2008)
Johnny Chapman Flag of the United States Flag of North Carolina 90 1997 60 0 0 0 0 25th (1997)
Jeremy Clements Flag of the United States Flag of South Carolina 50 N/A 8 0 0 0 0 87th (2007)
Brad Coleman Flag of the United States Flag of Texas 20 2007 43 0 3 7 1 23rd (2008)
Terry Cook Flag of the United States Flag of Ohio 91 N/A 7 0 0 0 0 80th (2008)
Dale Earnhardt, Jr. Flag of the United States Flag of North Carolina 5 1998 106 22 49 68 9 1st (1998, 1999)
Danny Efland Flag of the United States Flag of South Carolina 01 2008 21 0 0 0 0 43rd (2008)
Cale Gale Flag of the United States Flag of Alabama 33 2008 24 0 1 3 1 37th (2008)
Mark Green Flag of the United States Flag of Kentucky 70 1996 250 0 2 15 0 11th (1997)
Larry Gunselman Flag of the United States Flag of Washington 0 2002 70 0 0 0 0 21st (2003)
Denny Hamlin Flag of the United States Flag of Virginia 20 2005 112 9 34 65 12 4th (2006)
Mike Harmon Flag of the United States Flag of Alabama 84 1996 105 0 0 0 0 23rd (2003)
Kevin Harvick Flag of the United States Flag of California 33 2000 214 32 106 152 17 1st (2001, 2006)
Kenny Hendrick Flag of the United States Flag of California 31 2004 29 0 0 0 0 52nd (2008)
Justin Hobgood Flag of the United States Flag of South Carolina 91 2008 12 0 0 0 0 65th (2008)
Shelby Howard Flag of the United States Flag of Indiana 13 N/A 11 0 0 0 0 66th (2004)
Jimmie Johnson Flag of the United States Flag of California 5 2000 91 1 8 23 2 8th (2001)
Kasey Kahne Flag of the United States Flag of Washington 9 2002 151 7 26 53 7 7th (2003)
Matt Kenseth Flag of the United States Flag of Wisconsin 17 1997 229 24 110 155 14 2nd (1998)
Brian Keselowski Flag of the United States Flag of Michigan 92 2008 16 0 0 1 0 53rd (2008)
Burney Lamar Flag of the United States Flag of California 32 2006 50 0 1 3 0 22nd (2006)
Stephen Leicht Flag of the United States Flag of North Carolina 29 2006 62 1 3 10 0 7th (2007)
Joey Logano Flag of the United States Flag of Connecticut 20 2008 19 1 5 14 3 20th (2008)
Mark Martin Flag of the United States Flag of Arkansas 5 N/A 230 48 110 147 30 8th (1987)
Jamie McMurray Flag of the United States Flag of Missouri 17 2001 171 7 27 59 3 6th (2002)
Chase Miller Flag of the United States Flag of Georgia (U.S. state) 9 2008 20 0 0 2 0 38th (2008)
Donnie Neuenberger Flag of the United States Flag of Maryland 52 2005 29 0 0 0 0 74th (2003)
Andy Ponstein Flag of the United States Flag of Michigan 02 2004 16 0 0 0 0 55th (2004)
Coleman Pressley Flag of the United States Flag of North Carolina 59 N/A 0 0 0 0 0 N/A
David Ragan Flag of the United States Flag of North Carolina 6 2007 77 0 11 30 2 4th (2008)
Andrew Ranger Flag of Canada Flag of Quebec 22 N/A 5 0 0 0 00 66th (2008)
David Reutimann Flag of the United States Flag of Florida 99 2006 101 1 15 34 3 2nd (2007)
Robert Richardson Flag of the United States Flag of Texas 23 2007 31 0 0 0 0 45th (2008)
Scott Speed Flag of the United States Flag of California 99 N/A 0 0 0 0 0 N/A
Tony Stewart Flag of the United States Flag of Indiana 5 1996 86 7 25 35 6 21st (1998)
Brad Teague Flag of the United States Flag of Tennessee 52 1984 226 1 11 43 2 7th (1987)
Martin Truex, Jr. Flag of the United States Flag of New Jersey 2 2003 95 13 37 57 10 1st (2004, 2005)
Brian Vickers Flag of the United States Flag of North Carolina 32 2002 92 3 22 39 2 1st (2003)
Michael Waltrip Flag of the United States Flag of Kentucky 99 N/A 270 11 59 104 14 13th (2004)
Josh Wise Flag of the United States Flag of Wisconsin 00/99 2008 18 0 1 1 0 33rd (2008)

Craftsman Truck Series Drivers

Full time drivers

Driver Car # Rookie Year Career Starts Wins Top 5s Top 10s Poles Best Points Finish
T. J. Bell Flag of the United States Flag of Nevada 7 2003 47 0 0 8 0 22nd (2007, 2008)
Johnny Benson Flag of the United States Flag of Michigan 1 N/A 125 14 53 81 5 1st (2008)
Todd Bodine Flag of the United States Flag of New York 30 N/A 115 15 54 74 4 1st (2006)
Colin Braun Flag of the United States Flag of Texas 6 2008 26 0 3 8 0 13th (2008)
Terry Cook Flag of the United States Flag of Ohio 59 1997 290 6 29 103 8 7th (2001)
Matt Crafton Flag of the United States Flag of California 88 2001 197 1 22 88 1 5th (2004, 2008)
Rick Crawford Flag of the United States Flag of Alabama 14 1997 297 5 72 150 4 2nd (2002)
Erik Darnell Flag of the United States Flag of Illinois 99 2006 76 2 16 32 3 4th (2008)
Jeff Green Flag of the United States Flag of Kentucky 40 N/A 9 0 0 1 0 33rd (2008)
Ron Hornaday Flag of the United States Flag of California 33 N/A 225 39 107 158 20 1st (1996, 1998, 2007)
Shelby Howard Flag of the United States Flag of Indiana 13 2004 33 0 1 2 0 17th (2008)
Taylor Malsam Flag of the United States Flag of Washington 22 2009 2 0 0 0 0 70th (2008)
Chad McCumbee Flag of the United States Flag of North Carolina 8 2006 71 0 2 12 0 11th (2008)
Timothy Peters Flag of the United States Flag of North Carolina 17 2005 43 0 0 5 0 27th (2006)
Brian Scott Flag of the United States Flag of Idaho 16 2008 32 0 2 7 0 16th (2008)
Jack Sprague Flag of the United States Flag of Michigan 60 N/A 297 28 136 192 33 1st (1997, 1999, 2001)

Part-time drivers

Driver Car # Rookie Year Career Starts Wins Top 5s Top 10s Poles Best Points Finish
Norm Benning